This area is to show examples of Military Elastics and Cords including specs.
GSI WOVEN ELASTICS: <www.geraldschwartzinc.com>
Gerald Schwartz carries a good color selection. Things worth noting include: Coyote is more of a darker tan so M Coyote is what most people consider "Coyote." The Camo 483 is also fairly desaturated compared to the other camo 483 materials resulting in a smoke green look.
OWF ELASTICS: <www.owfinc.com>
Outdoor Wilderness Fabrics Inc. elastics sample card. Non-mil colors however can see some differences between woven, braid, and knit.
MIL-W-5664 ELASTIC: <5664D PDF>
This is a common elastic good for many gear uses such as holders in medic pouches and retention in drop leg straps.
Intended uses include:
Class 1- headbands for aviators' face mask goggles, parachute packs and harnesses, service cap covers, gloves, waist bands, and harness elastic on gas mask face pieces.
Class 2- Suspenders
Class 3- Parachute packs and rip-cord grip pocket for parachutes.
Type I is cotton fiber while Type II is nylon fiber.
CLASS | WIDTH (inches) | THICKNESS (inches) | 50% ELONGATION (lbs) |
- | TYPE I | TYPE I | - |
1 | 3/8" | .016-.046" | 1.15 - 3.25 lbs |
1 | 1/2" | .016-.046" | 1.35 - 3.75 lbs |
1 | 3/4" | .016-.046" | 1.8 - 5.0 lbs |
1 | 7/8" | .016-.046" | 0.90 - 4.37 lbs |
1 | 1" | .016-.046" | 3.0 - 5.50 lbs |
1 | 1-1/2" | .016-.046" | 5.0 - 7.0 lbs |
1 | 2" | .031-.061" | 6.0 - 11.0 lbs |
1 | 2-1/2" | .031-.061" | 8.0 - 12.0 lbs |
2 | 1-1/2" | .094-.156" | 7.20 - 17.50 lbs |
3 | 1-1/2" | .094-.156" | 13.30 - 31.25 lbs |
- | TYPE II | TYPE II | - |
1 | 1" | .030-.060" | 3.0 - 6.0 lbs |
1 | 1-1/2" | .030-.060" | 4.0 - 7.5 lbs |
MIL-C-5040 CORD (550 cord): <5040H PDF>
The well known cord 550 being TYPE III, good for a general pupose tie-down cord. Also works great for pull-ties, cinches with cord locks and more on gear. Intended use declares: for use as personal parachute suspension lines and is also used with various equipage items.
TYPE I | TYPE IA | TYPE II | TYPE IIA | TYPE III | TYPE IV | |
Breaking Strength (lbs) | 95 lbs | 100 lbs | 400 lbs | 225 lbs | 550 lbs | 750 lbs |
Elongation % min | 30 | 30 | 30 | 30 | 30 | 30 |
Length per pound min | 950' | 1050' | 265' | 495' | 225' | 165' |
MIL-C-5651 CORD (shock cord): <5651D PDF>
Another well known cord good for tie-downs needing a good amount of elasticity. Can be used as a great adjuster for one's kit/gear. Intended uses for Types I and II declare simply: Shock mount installations. While Type III: Opening elastic on parachute packs, camera or instrument cradle mounts, airship valve control lines and where a shock absorbing cord of low initial tension is required.
Type I: Straight cord with double braided cover (shock absorbing)
Type II: Endless ring (Bungee) with double braided cover (shock absorbing)
Type III: Straight cord with single braided cover (exerciser cord)
TYPE | Diameter (inch/cm) | Breaking Strength (lbs/kg) | Full Elongation (%min) | 75% Elongation (lbs) |
I | 1/4"=.250" / .635cm | 120 lbs / 54.5 kg | 140 | 10-18 lbs |
I | 3/8"=.375" / .953cm | 300 lbs / 136 kg | 140 | 50-100 lbs |
I | 1/2"=.50" / 1.27cm | 400 lbs / 193 kg | 140 | 110-190 lbs |
I | 5/8"=.625" / 1.59cm | 500 lbs / 227 kg | 140 | 160-250 lbs |
I | 3/4"=.750" / 1.91cm | 1000 lbs 454 kg | 120 | 300-450 lbs |
III | 1/8"=.125" / .32cm | 30 lbs / 13 kg | 200 | 1.9-3.4 lbs ? |
III | 3/16"=.187" / .476cm ? | 45 lbs / 20 kg | 200 | 4-8 lbs |
III | 5/16"=.312" / .794cm | 75 lbs / 34 kg | 200 | 6-12 lbs |
MIL-C-43701 CORD: <43701B PDF>
A lessor known cord with the intended use stated vaguely as: The elastic cord is intended for miscellanous equipage and armor applications.
Type I: General purpose cord
Type II: Lacing cord
TYPE | Diameter (inches) | Elastic Strands (min) | Rubber Gage | Elongation % |
I | 7/32" | 35 | 24-38 | 90-110 |
II | 3/16" | 7 | 36 | 115-140 |